Slovenščina (Slovenian)
Acid-Base Solutions (HTML5) | Kisle in bazične raztopine (HTML5) | |||
Acid-Base Solutions | Kisle in bazične raztopine | |||
Alpha Decay | Alfa razpad | |||
Area Builder (HTML5) | Ploščina in obseg (HTML5) | |||
Arithmetic (HTML5) | Množenje in deljenje (HTML5) | |||
Atomic Interactions | Interakcije med atomi | |||
Balancing Act (HTML5) | Ravnotežje (HTML5) | |||
Balancing Chemical Equations (HTML5) | Urejanje kemijskih enačb (HTML5) | |||
Balancing Chemical Equations | Urejanje kemijskih enačb | |||
Balloons and Static Electricity | Statična elektrika pri balonu. | |||
Balloons & Buoyancy | Balon in vzgon | |||
Balloons and Static Electricity (HTML5) | Statična elektrika pri balonu (HTML5) | |||
Band Structure | Pasovna struktura | |||
Battery-Resistor Circuit | Krog baterija-upornik | |||
Battery Voltage | Napetost na bateriji | |||
Beer's Law Lab (HTML5) | Beer's Law Lab (HTML5) | |||
Bending Light (HTML5) | Širjenje svetlobe (HTML5) | |||
Bending Light | Lom svetlobe | |||
Beta Decay | Beta razpad | |||
Blackbody Spectrum | Spekter črnega telesa | |||
Quantum Bound States | Kvantna povezovalna stanja | |||
Build a Fraction | Prikaži ulomek | |||
Build a Molecule | Sestavi molekulo | |||
Build an Atom (HTML5) | Sestavi atom (HTML5) | |||
Build an Atom | Sestavi atom | |||
Buoyancy | Vzgon | |||
Calculus Grapher | Risalnik funkcij | |||
Capacitor Lab | Laboratorij s kondenzatorji | |||
Capacitor Lab: Basics (HTML5) | Električni naboj na ploščah kondenzatorja (HTML5) | |||
Charges and Fields (HTML5) | Električni naboj in električno polje (HTML5) | |||
Charges and Fields | Naboji in polje | |||
Circuit Construction Kit (AC+DC) | Kontrukcijsko orodje tokokrogov (AC+DC) | |||
Circuit Construction Kit (AC+DC), Virtual Lab | Kontrukcijsko orodje tokokrogov (AC+DC), Virualni laboratorij | |||
Circuit Construction Kit: DC (HTML5) | Enosmerni električni krog (HTML5) | |||
Circuit Construction Kit (DC Only) | Kontrukcijsko orodje tokokrogov (le enosmerno) | |||
Circuit Construction Kit: DC - Virtual Lab (HTML5) | Enosmerni električni tok - Virtualni laboratorij (HTML5) | |||
Circuit Construction Kit (DC Only), Virtual Lab | Kontrukcijsko orodje tokokrogov (le enosmerno), Virualni laboratorij | |||
Collision Lab | Laboratorij trkov | |||
Color Vision (HTML5) | Kako vidimo barve? (HTML5) | |||
Color Vision | Kako vidimo barve? | |||
Concentration (HTML5) | Koncentracija (HTML5) | |||
Conductivity | Prevodnost | |||
Double Wells and Covalent Bonds | Dvojni izvir in kovalentna vez | |||
Curve Fitting | Prilagajanje krivulje | |||
Density | Gostota | |||
Electric Field of Dreams | Električno polje sanj | |||
Energy Skate Park | Park energije drsanja | |||
Energy Skate Park: Basics (HTML5) | Energija v skate parku: Osnove (HTML5) | |||
Energy Skate Park: Basics | Energija v skate parku: Osnove | |||
Faraday's Electromagnetic Lab | Faradayev elektromagnetni laboratorij | |||
Faraday's Law (HTML5) | Tuljava, Faradayev zakon ali indukcijski zakon (HTML5) | |||
Faraday's Law | Faradayev zakon | |||
Forces in 1 Dimension | sila -1d | |||
Forces and Motion | Forces and Motion | |||
Forces and Motion: Basics (HTML5) | Vzporedne sile (HTML5) | |||
Fraction Matcher (HTML5) | Deli celote in ulomki (HTML5) | |||
Fraction Matcher | Poveži | |||
Fractions Intro | Predstavitev ulomkov | |||
Friction (HTML5) | Trenje (HTML5) | |||
Function Builder (HTML5) | Funkcije (HTML5) | |||
Gas Properties | Lastnosti plina | |||
Generator | Generator | |||
Geometric Optics | geometric-optics | |||
Graphing Lines (HTML5) | Načrtovanje premic (HTML5) | |||
Graphing Lines | Načrtovanje premic | |||
Gravity And Orbits (HTML5) | Gravitacija in tir gibanja (HTML5) | |||
Gravity Force Lab (HTML5) | Teža ali sila gravitacije (HTML5) | |||
Hooke's Law (HTML5) | Hookov zakon (HTML5) | |||
Models of the Hydrogen Atom | Modeli atoma vodika | |||
Isotopes and Atomic Mass | Isotopes and Atomic Mass | |||
John Travoltage (HTML5) | Statična elektrika (HTML5) | |||
Ladybug Motion 2D | Gibanje pikapolonice 2D | |||
Lasers | Laserji | |||
Lunar Lander | Pristajalni modul | |||
Magnet and Compass | Magnet in kompas | |||
Magnets and Electromagnets | Magnet in elektromagnet | |||
Masses and Springs (HTML5) | Uteži in vzmeti (HTML5) | |||
Masses and Springs: Basics (HTML5) | Uteži in vzmeti (HTML5) | |||
Masses & Springs | Uteži in vzmeti | |||
Microwaves | MIkrovalovi | |||
Molecular Motors | Molekularni motor | |||
Molecule Polarity (HTML5) | Polarnost molekule (HTML5) | |||
Molecule Polarity | Polarnost molekule | |||
The Moving Man | Gibanje človeka | |||
Natural Selection | Naravna selekcija | |||
Nuclear Fission | Jedrska cepitev | |||
Ohm's Law (HTML5) | Ohmov zakon (HTML5) | |||
Ohm's Law | Ohmov zakon | |||
Optical Tweezers and Applications | Optične škarje in uporaba | |||
Pendulum Lab (HTML5) | Nitno nihalo (HTML5) | |||
Pendulum Lab | pendulum-lab | |||
Photoelectric Effect | Fotoelektrični pojav | |||
pH Scale (HTML5) | pH lestvica (HTML5) | |||
pH Scale | pH lestvica | |||
pH Scale: Basics (HTML5) | pH lestvica: Osnove (HTML5) | |||
Projectile Motion (HTML5) | Poševni met (HTML5) | |||
Radioactive Dating Game | Radioaktivna igra zmenkov | |||
Ramp: Forces and Motion | Ramp: Forces and Motion | |||
Reactants, Products and Leftovers (HTML5) | Reaktanti, produkti in ostanki (HTML5) | |||
Reactants, Products and Leftovers | Reaktanti, produkti in ostanki | |||
Reactions & Rates | Reakcije in hitrosti reakcij | |||
Resistance in a Wire (HTML5) | Upornost v žici (HTML5) | |||
Reversible Reactions | Ponovi predvajanje | |||
Ladybug Revolution | Razvoj pikapolonice | |||
Rutherford Scattering (HTML5) | Rutherfordovo sipanje (HTML5) | |||
Semiconductors | Polprevodnik | |||
Signal Circuit | Signalni krog | |||
Salts & Solubility | Soli in topnost | |||
Sound | Zvok | |||
States of Matter (HTML5) | Agregatno stanje (HTML5) | |||
States of Matter | Agregatna stanja snovi | |||
States of Matter: Basics (HTML5) | Agregatno stanje in fazni prehodi (HTML5) | |||
States of Matter: Basics | Agregatna stanja snovi: Osnove | |||
Stretching DNA | Raztegovanje DNA | |||
Sugar and Salt Solutions | Raztopine soli in sladkorja | |||
The Ramp | Klanec | |||
Torque | Navor | |||
John Travoltage | John Travoltič | |||
Under Pressure (HTML5) | Hidrostatični tlak (HTML5) | |||
Unit Rates (HTML5) | Količine lahko merimo (HTML5) | |||
Wave Interference (HTML5) | Valovanje in interferenca (HTML5) | |||
Wave Interference | Valovna interferenca | |||
Wave on a String (HTML5) | Valovanje na struni (HTML5) | |||
Wave on a String | Valovanje na struni |
Simulations not yet translated into Slovenian
- Area Model Algebra (HTML5)
- Area Model Decimals (HTML5)
- Area Model Introduction (HTML5)
- Area Model Multiplication (HTML5)
- Arithmetic
- Atomic Interactions (HTML5)
- Balancing Act
- Beer's Law Lab
- Blackbody Spectrum (HTML5)
- Build a Fraction (HTML5)
- Concentration
- Coulomb's Law (HTML5)
- Curve Fitting (HTML5)
- Davisson-Germer: Electron Diffraction
- Diffusion (HTML5)
- Eating & Exercise
- Electric Field Hockey
- Energy Forms and Changes (HTML5)
- Energy Forms and Changes
- Equality Explorer (HTML5)
- Equality Explorer: Basics (HTML5)
- Equality Explorer: Two Variables (HTML5)
- Equation Grapher
- Estimation
- Expression Exchange (HTML5)
- Fluid Pressure and Flow
- Forces and Motion: Basics
- Fourier: Making Waves
- Fractions: Equality (HTML5)
- Fractions: Intro (HTML5)
- Fractions: Mixed Numbers (HTML5)
- Friction
- Function Builder: Basics (HTML5)
- Gases Intro (HTML5)
- Gas Properties (HTML5)
- Gene Expression Essentials (HTML5)
- Gene Expression - The Basics
- Gene Machine: The Lac Operon
- Glaciers
- Graphing Quadratics (HTML5)
- Graphing Slope-Intercept (HTML5)
- Gravity and Orbits
- Gravity Force Lab
- Gravity Force Lab: Basics (HTML5)
- The Greenhouse Effect
- Isotopes and Atomic Mass (HTML5)
- Least-Squares Regression (HTML5)
- Make a Ten (HTML5)
- Maze Game
- Membrane Channels
- Molarity (HTML5)
- Molarity
- Molecules and Light (HTML5)
- Molecules and Light
- Molecule Shapes (HTML5)
- Molecule Shapes
- Molecule Shapes: Basics (HTML5)
- Molecule Shapes: Basics
- Motion in 2D
- My Solar System
- Neon Lights & Other Discharge Lamps
- Neuron (HTML5)
- Neuron
- Normal Modes
- Number Line: Integers (HTML5)
- Optical Quantum Control
- Plate Tectonics
- Plinko Probability (HTML5)
- Plinko Probability
- Projectile Motion
- Proportion Playground (HTML5)
- Quantum Tunneling and Wave Packets
- Quantum Wave Interference
- Radiating Charge
- Radio Waves & Electromagnetic Fields
- Resistance in a Wire
- Resonance
- Rutherford Scattering
- Self-Driven Particle Model
- Simplified MRI
- Stern-Gerlach Experiment
- Trig Tour (HTML5)
- Under Pressure
- Vector Addition (HTML5)
- Vector Addition
- Vector Addition: Equations (HTML5)
- Waves Intro (HTML5)
The remaining simulations can be translated using the PhET Translation Utility.