hrvatski (Croatian)
Acid-Base Solutions (HTML5) | Kiselo-lužnate otopine (HTML5) | |||
Alpha Decay | Alfa raspad | |||
Area Builder (HTML5) | Graditelj površine (HTML5) | |||
Arithmetic (HTML5) | Aritmetika (HTML5) | |||
Arithmetic | Aritmetika | |||
Atomic Interactions (HTML5) | Interakcije između atoma (HTML5) | |||
Atomic Interactions | Međudjelovanje atoma | |||
Balancing Act (HTML5) | Ravnoteža poluge (HTML5) | |||
Balancing Chemical Equations (HTML5) | Izjednačavanje kemijskih jednadžbi (HTML5) | |||
Balloons & Buoyancy | Plinski Zakoni | |||
Balloons and Static Electricity (HTML5) | Baloni i statički elektricitet (HTML5) | |||
Balloons and Static Electricity | Statički elektricitet | |||
Band Structure | Struktura Vrpci | |||
Battery-Resistor Circuit | Jednostavni strujni krug | |||
Battery Voltage | Napon (elektromotorna sila) baterije | |||
Bending Light (HTML5) | Lom svjetlosti (HTML5) | |||
Beta Decay | Beta Decay | |||
Blackbody Spectrum (HTML5) | Spektar crnog tijela (HTML5) | |||
Blackbody Spectrum | Zračenje crnog tijela | |||
Quantum Bound States | Vezana stanja (kvantnomehanički koncept) | |||
Build a Fraction (HTML5) | Napravi razlomak (HTML5) | |||
Build a Fraction | Složi razlomak | |||
Build a Molecule | sastavi molekulu | |||
Build an Atom (HTML5) | Napravi atom (HTML5) | |||
Build an Atom | Napravi atom | |||
Buoyancy | density-and-buoyancy | |||
Capacitor Lab | Kondenzatori | |||
Charges and Fields | Naboj i Električno polje | |||
Circuit Construction Kit (AC+DC) | Dizajniranje srujnih krugova | |||
Circuit Construction Kit (AC+DC), Virtual Lab | Circuit Construction Kit (AC+DC), Virtual Lab | |||
Circuit Construction Kit: DC (HTML5) | Dizajniranje strujnih krugova (HTML5) | |||
Circuit Construction Kit (DC Only) | Dizajniranje srujnih krugova (samo DC) | |||
Circuit Construction Kit: DC - Virtual Lab (HTML5) | Dizajniranje strujnih krugova-virtualni laboratorij (HTML5) | |||
Circuit Construction Kit (DC Only), Virtual Lab | Circuit Construction Kit (DC Only), Virtual Lab | |||
Color Vision (HTML5) | Kako vidimo boje? (HTML5) | |||
Color Vision | Kako vidimo boje? | |||
Conductivity | Vodljivost | |||
Coulomb's Law (HTML5) | Coulombov zakon (HTML5) | |||
Double Wells and Covalent Bonds | Dvostuka jama i kovalentna veza | |||
Curve Fitting (HTML5) | Prilagodba krivulje (HTML5) | |||
Curve Fitting | Prilagodba podataka polinomom | |||
Davisson-Germer: Electron Diffraction | Eksperiment Davissona i Germera | |||
Density | Gustoća | |||
Neon Lights & Other Discharge Lamps | Neonsak svjetiljka & druge izbojne lampe | |||
Electric Field of Dreams | Električno polje naboja | |||
Electric Field Hockey | Električni hokej! Naboj umjesto paka! | |||
Energy Forms and Changes (HTML5) | Oblici energije i energetske promjene (HTML5) | |||
Energy Forms and Changes | Oblici energije i energetske promjene | |||
Energy Skate Park | Zakon sačuvanja energije | |||
Energy Skate Park: Basics (HTML5) | Energija u skejt parku: osnove (HTML5) | |||
Energy Skate Park: Basics | Energy Skate Park: Basics | |||
Equality Explorer (HTML5) | Istraživanje jednadžbi (HTML5) | |||
Equality Explorer: Basics (HTML5) | Istraživanje jednadžbi: Osnove (HTML5) | |||
Equation Grapher | Kvadratna jednadžba | |||
Estimation | Procjena | |||
Expression Exchange (HTML5) | Algebarski izrazi (HTML5) | |||
Faraday's Electromagnetic Lab | Faradayeva elektromagnetska indukcija | |||
Faraday's Law (HTML5) | Faradayev zakon (HTML5) | |||
Faraday's Law | Faradayev zakon indukcije | |||
Forces in 1 Dimension | Koncept sile | |||
Forces and Motion | Forces and Motion | |||
Forces and Motion: Basics (HTML5) | Sile i gibanje: Osnove (HTML5) | |||
Fourier: Making Waves | Kompozicija valova (Fourierova sinteza) | |||
Fraction Matcher (HTML5) | Pridruži razlomke (HTML5) | |||
Fraction Matcher | Sparivanje razlomaka | |||
Fractions: Equality (HTML5) | Razlomci: jednakosti (HTML5) | |||
Fractions: Intro (HTML5) | Razlomci: Uvod (HTML5) | |||
Fractions Intro | Uvod u razlomke | |||
Fractions: Mixed Numbers (HTML5) | Razlomci: Mješoviti brojevi (HTML5) | |||
Friction (HTML5) | Trenje (HTML5) | |||
Friction | Trenje | |||
Function Builder (HTML5) | Graditelj funkcija (HTML5) | |||
Gases Intro (HTML5) | Plinovi - uvod (HTML5) | |||
Gas Properties | Svojstva Plinova | |||
Generator | Generator | |||
Geometric Optics | Optička Klupa | |||
Glaciers | Ledanjaci | |||
Graphing Lines | Crtanje pravaca | |||
Gravity And Orbits (HTML5) | Gravitacija i orbita (HTML5) | |||
Gravity and Orbits | Gravitacija i Orbite | |||
Gravity Force Lab (HTML5) | Laboratorij gravitacijske sile (HTML5) | |||
Gravity Force Lab: Basics (HTML5) | Istraži gravitaciju: Osnove (HTML5) | |||
The Greenhouse Effect | Učinak staklenika | |||
Hooke's Law (HTML5) | Hookov zakon (HTML5) | |||
Models of the Hydrogen Atom | Model Atoma Vodika | |||
Isotopes and Atomic Mass (HTML5) | Izotopi i atomska masa (HTML5) | |||
Isotopes and Atomic Mass | Izotopi i Atomska Masa | |||
John Travoltage (HTML5) | Johntra Volta (HTML5) | |||
Lasers | Laseri | |||
Lunar Lander | Mjesečeva sonda | |||
Magnet and Compass | Magnet i Kompas | |||
Magnets and Electromagnets | Magneti i Elektromagneti | |||
Masses and Springs (HTML5) | Mase i opruge (HTML5) | |||
Masses and Springs: Basics (HTML5) | Mase i opruge: Osnovno (HTML5) | |||
Masses & Springs | mass-spring-lab | |||
Maze Game | Zanimacje s brzinom i akceleracijom | |||
Microwaves | Mikrovalovi | |||
Molecular Motors | Djelovanje enzima | |||
Molecules and Light (HTML5) | Molecules and Light (HTML5) | |||
Motion in 2D | Odnos brzine i akceleracije | |||
The Moving Man | Gibanje | |||
Simplified MRI | Shema MRI | |||
My Solar System | Solarni sustavi | |||
Nuclear Fission | Nuklearna fisija | |||
Number Line: Integers (HTML5) | Brojevni pravac: cijeli brojevi (HTML5) | |||
Ohm's Law (HTML5) | Ohmov Zakon (HTML5) | |||
Ohm's Law | Ohmov Zakon | |||
Optical Quantum Control | Kvantna optika | |||
Optical Tweezers and Applications | Optička pinceta i primjene | |||
Pendulum Lab (HTML5) | Matematičko njihalo (HTML5) | |||
Pendulum Lab | pendulum-lab | |||
Photoelectric Effect | Fotoelektrični efekt | |||
pH Scale (HTML5) | pH skala (HTML5) | |||
pH Scale | pH | |||
Plinko Probability | Pascalov trokut | |||
Projectile Motion (HTML5) | Gibanje projektila (HTML5) | |||
Projectile Motion | Gibanje projektila | |||
Proportion Playground (HTML5) | Igralište proporcija (HTML5) | |||
Quantum Tunneling and Wave Packets | Kvantno tuneliranje i valni paketi | |||
Quantum Wave Interference | Kvantna interferencija valova | |||
Radioactive Dating Game | Radioactive Dating Game | |||
Radio Waves & Electromagnetic Fields | Radio Valovi | |||
Ramp: Forces and Motion | Ramp: Forces and Motion | |||
Reactions & Rates | Brzina reakcija | |||
Resistance in a Wire (HTML5) | Električna otpornost vodiča (HTML5) | |||
Resistance in a Wire | Otpor vodiča | |||
Reversible Reactions | Reverzibilan proces | |||
Ladybug Revolution | Luna park za bube i žohare | |||
Rutherford Scattering (HTML5) | Rutherfordovo raspršenje (HTML5) | |||
Rutherford Scattering | Rutherfordovo raspršenje | |||
Semiconductors | Poluvodiči | |||
Signal Circuit | Struja i signal | |||
Salts & Solubility | Soli i njihova topljivost | |||
Sound | Zvuk | |||
States of Matter (HTML5) | Agregatna stanja (HTML5) | |||
States of Matter | Agragatna stanja tvari | |||
States of Matter: Basics (HTML5) | Agregatna stanja:osnove (HTML5) | |||
States of Matter: Basics | Stanje materije: osnovno | |||
Stern-Gerlach Experiment | Stern-Gerlachov eksperiment | |||
Stretching DNA | Ispravljanje DNA | |||
Sugar and Salt Solutions | Otopine šećera i soli | |||
The Ramp | Tijelo na kosini | |||
Torque | Moment sile | |||
John Travoltage | Johntra Volta | |||
Trig Tour (HTML5) | Trig Tour (HTML5) | |||
Under Pressure (HTML5) | Pod tlakom (HTML5) | |||
Unit Rates (HTML5) | Jedinične cijene (HTML5) | |||
Vector Addition (HTML5) | Zbrajanje vektora (HTML5) | |||
Vector Addition | Zbrajanje vektora | |||
Vector Addition: Equations (HTML5) | Zbrajanje vektora: jednadžbe (HTML5) | |||
Wave Interference (HTML5) | Wave Interference (HTML5) | |||
Wave Interference | Interferencija valova | |||
Wave on a String (HTML5) | Valovi na užetu (HTML5) | |||
Wave on a String | Valovi na žici | |||
Waves Intro (HTML5) | Valovi - uvod (HTML5) |
Simulations not yet translated into Croatian
- Acid-Base Solutions
- Area Model Algebra (HTML5)
- Area Model Decimals (HTML5)
- Area Model Introduction (HTML5)
- Area Model Multiplication (HTML5)
- Balancing Act
- Balancing Chemical Equations
- Beer's Law Lab (HTML5)
- Beer's Law Lab
- Bending Light
- Calculus Grapher
- Capacitor Lab: Basics (HTML5)
- Charges and Fields (HTML5)
- Collision Lab
- Concentration (HTML5)
- Concentration
- Diffusion (HTML5)
- Eating & Exercise
- Equality Explorer: Two Variables (HTML5)
- Fluid Pressure and Flow
- Forces and Motion: Basics
- Function Builder: Basics (HTML5)
- Gas Properties (HTML5)
- Gene Expression Essentials (HTML5)
- Gene Expression - The Basics
- Gene Machine: The Lac Operon
- Graphing Lines (HTML5)
- Graphing Quadratics (HTML5)
- Graphing Slope-Intercept (HTML5)
- Gravity Force Lab
- Ladybug Motion 2D
- Least-Squares Regression (HTML5)
- Make a Ten (HTML5)
- Membrane Channels
- Molarity (HTML5)
- Molarity
- Molecule Polarity (HTML5)
- Molecule Polarity
- Molecules and Light
- Molecule Shapes (HTML5)
- Molecule Shapes
- Molecule Shapes: Basics (HTML5)
- Molecule Shapes: Basics
- Natural Selection
- Neuron (HTML5)
- Neuron
- Normal Modes
- pH Scale: Basics (HTML5)
- Plate Tectonics
- Plinko Probability (HTML5)
- Radiating Charge
- Reactants, Products and Leftovers (HTML5)
- Reactants, Products and Leftovers
- Resonance
- Self-Driven Particle Model
- Under Pressure
The remaining simulations can be translated using the PhET Translation Utility.